| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Ukiah | 
| Topic | Flow: Russian R nr Ukiah, CA - Daily Ave 1976-1988 | 
Caption: The Chart Table, flow_daily_usgs11461000_rus_nr_ukiah_1976_1988.dbf, contains daily average discharge for the East Fork Russian River near Ukiah, CA (US Geological Survey gage station #11461000). Data extends for water years 1976 through 1988. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 4749 have been displayed.
| AGENCY | SITE | DATE | Q_CFS | 
|---|---|---|---|
| USGS | 11461000 | 10/1/1975 | 0.09 | 
| USGS | 11461000 | 10/2/1975 | 0.11 | 
| USGS | 11461000 | 10/3/1975 | 0.17 | 
| USGS | 11461000 | 10/4/1975 | 0.17 | 
| USGS | 11461000 | 10/5/1975 | 0.17 | 
| USGS | 11461000 | 10/6/1975 | 0.17 | 
| USGS | 11461000 | 10/7/1975 | 0.24 | 
| USGS | 11461000 | 10/8/1975 | 0.24 | 
| USGS | 11461000 | 10/9/1975 | 3.1 | 
| USGS | 11461000 | 10/10/1975 | 9.8 | 
| USGS | 11461000 | 10/11/1975 | 8 | 
| USGS | 11461000 | 10/12/1975 | 4.9 | 
| USGS | 11461000 | 10/13/1975 | 3.9 | 
| USGS | 11461000 | 10/14/1975 | 3.9 | 
| USGS | 11461000 | 10/15/1975 | 3.6 | 
| USGS | 11461000 | 10/16/1975 | 3.4 | 
| USGS | 11461000 | 10/17/1975 | 3.4 | 
| USGS | 11461000 | 10/18/1975 | 3.4 | 
| USGS | 11461000 | 10/19/1975 | 3.1 | 
| USGS | 11461000 | 10/20/1975 | 3.1 | 
| USGS | 11461000 | 10/21/1975 | 6.3 | 
| USGS | 11461000 | 10/22/1975 | 2.9 | 
| USGS | 11461000 | 10/23/1975 | 2.1 | 
| USGS | 11461000 | 10/24/1975 | 2.1 | 
| USGS | 11461000 | 10/25/1975 | 8.9 | 
| USGS | 11461000 | 10/26/1975 | 52 | 
| USGS | 11461000 | 10/27/1975 | 12 | 
| USGS | 11461000 | 10/28/1975 | 5.9 | 
| USGS | 11461000 | 10/29/1975 | 4.2 | 
| USGS | 11461000 | 10/30/1975 | 23 | 
| USGS | 11461000 | 10/31/1975 | 18 | 
| USGS | 11461000 | 11/1/1975 | 8.4 | 
| USGS | 11461000 | 11/2/1975 | 5.9 | 
| USGS | 11461000 | 11/3/1975 | 4.9 | 
| USGS | 11461000 | 11/4/1975 | 4.2 | 
| USGS | 11461000 | 11/5/1975 | 4.2 | 
| USGS | 11461000 | 11/6/1975 | 3.9 | 
| USGS | 11461000 | 11/7/1975 | 7.1 | 
| USGS | 11461000 | 11/8/1975 | 11 | 
| USGS | 11461000 | 11/9/1975 | 8 | 
| USGS | 11461000 | 11/10/1975 | 46 | 
| USGS | 11461000 | 11/11/1975 | 33 | 
| USGS | 11461000 | 11/12/1975 | 17 | 
| USGS | 11461000 | 11/13/1975 | 12 | 
| USGS | 11461000 | 11/14/1975 | 9.4 | 
| USGS | 11461000 | 11/15/1975 | 324 | 
| USGS | 11461000 | 11/16/1975 | 218 | 
| USGS | 11461000 | 11/17/1975 | 83 | 
| USGS | 11461000 | 11/18/1975 | 47 | 
| USGS | 11461000 | 11/19/1975 | 31 | 
| www.krisweb.com |