| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Guerneville | 
| Topic | Climate: Rainfall - Guerneville - Daily Maximum 1925-2000 | 
Caption: The Chart Table, climate_rainfall_annualstats_gurneville.dbf, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Guerneville rain gage (DWR # F90 3684 00) from 1925 to 2000. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 76 have been displayed.
| WATERYEAR | A_RAIN_IN | D_RAIN_IN | 
|---|---|---|
| 1925 | 59.08 | 4 | 
| 1926 | 39.89 | 3.98 | 
| 1927 | 61.15 | 3.26 | 
| 1928 | 46.01 | 3.52 | 
| 1929 | 30.21 | 2.88 | 
| 1930 | 41.26 | 4.73 | 
| 1931 | 28.25 | 2.82 | 
| 1932 | 33.98 | 4.85 | 
| 1933 | 28.11 | 3 | 
| 1934 | 31.72 | 2.67 | 
| 1935 | 45.32 | 2.03 | 
| 1936 | 50.31 | 3.3 | 
| 1937 | 41.27 | 3.87 | 
| 1938 | 56.67 | 3.98 | 
| 1939 | 23.79 | 2.29 | 
| 1940 | 60.45 | 5.49 | 
| 1941 | 78.76 | 2.96 | 
| 1942 | 58.48 | 3.69 | 
| 1943 | 46.39 | 4.97 | 
| 1944 | 34.89 | 2.27 | 
| 1945 | 39.46 | 4.02 | 
| 1946 | 42.78 | 3.66 | 
| 1947 | 31.39 | 2.89 | 
| 1948 | 48.25 | 2.89 | 
| 1949 | 29.11 | 2.25 | 
| 1950 | 28.55 | 2.84 | 
| 1951 | 46.25 | 4.68 | 
| 1952 | 50.56 | 3.14 | 
| 1953 | 47.09 | 4.04 | 
| 1954 | 43.02 | 5.03 | 
| 1955 | 30.86 | 2.51 | 
| 1956 | 59.21 | 6.25 | 
| 1957 | 39.26 | 8.69 | 
| 1958 | 63.81 | 3.53 | 
| 1959 | 37.04 | 4.76 | 
| 1960 | 28.13 | 3.3 | 
| 1961 | 35.66 | 4 | 
| 1962 | 35.55 | 3.87 | 
| 1963 | 49.22 | 8.37 | 
| 1964 | 31.25 | 2.41 | 
| 1965 | 56.07 | 3.97 | 
| 1966 | 47.55 | 5.79 | 
| 1967 | 59.75 | 4.63 | 
| 1968 | 39.69 | 3.49 | 
| 1969 | 60.79 | 3.59 | 
| 1970 | 63.51 | 4.77 | 
| 1971 | 50.16 | 3.57 | 
| 1972 | 29.21 | 2.8 | 
| 1973 | 65.23 | 5.35 | 
| 1974 | 71.58 | 4.03 | 
| www.krisweb.com |